<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>LightSweetOil.com</title>
	<atom:link href="http://lightsweetoil.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lightsweetoil.com</link>
	<description>All about Light Sweet Crude Oil, Oil Prices, Oil News, Oil Chart, Oil Science, etc</description>
	<pubDate>Sun, 03 Jan 2010 14:22:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Demand for Oil Increases</title>
		<link>http://lightsweetoil.com/2010/01/demand-for-oil-increases/</link>
		<comments>http://lightsweetoil.com/2010/01/demand-for-oil-increases/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 14:22:14 +0000</pubDate>
		<dc:creator>additeerurl</dc:creator>
		
		<category><![CDATA[light sweet crude oil]]></category>

		<category><![CDATA[demand]]></category>

		<category><![CDATA[Light Sweet Crude]]></category>

		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://lightsweetoil.com/?p=206</guid>
		<description><![CDATA[Right from the early 2000s there has been a inflation on the price of the barrels of the crude oil. It was generally under $25/barrel but during the 2003 it raised up to $30/barrel. Due to the geo political events and natural disasters, the global oil market had a strong short term effect on the [...]]]></description>
		<wfw:commentRss>http://lightsweetoil.com/2010/01/demand-for-oil-increases/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Price of Light Sweet Crude Should Increase Through 2010</title>
		<link>http://lightsweetoil.com/2009/12/the-price-of-light-sweet-crude-should-increase-through-2010/</link>
		<comments>http://lightsweetoil.com/2009/12/the-price-of-light-sweet-crude-should-increase-through-2010/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 13:02:52 +0000</pubDate>
		<dc:creator>additeerurl</dc:creator>
		
		<category><![CDATA[light sweet crude oil]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[increase]]></category>

		<category><![CDATA[oil prices]]></category>

		<guid isPermaLink="false">http://lightsweetoil.com/?p=204</guid>
		<description><![CDATA[The recent world wide economic downturn has caused a decline in all commodity prices. Copper, aluminum, coal, wheat, rice and almost every other commodity has experienced a sharp decline in price. The price of light sweet crude oil was no exception. From a high of $145.08 per barrel in 2008, it plunged to a low [...]]]></description>
		<wfw:commentRss>http://lightsweetoil.com/2009/12/the-price-of-light-sweet-crude-should-increase-through-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Price Of Oil Depends On The Economy</title>
		<link>http://lightsweetoil.com/2009/12/the-price-of-oil-depends-on-the-economy/</link>
		<comments>http://lightsweetoil.com/2009/12/the-price-of-oil-depends-on-the-economy/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 16:07:30 +0000</pubDate>
		<dc:creator>additeerurl</dc:creator>
		
		<category><![CDATA[Oil Price]]></category>

		<category><![CDATA[Crude Oil Market]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[Price]]></category>

		<guid isPermaLink="false">http://lightsweetoil.com/?p=202</guid>
		<description><![CDATA[Light Sweet Crude Oil is a sought after type of petroleum because it is used primarily to process gasoline, kerosene and diesel fuel. The price is based on market demand and with a majority of the vehicles currently on the roads using this low level sulfur based oil; it has become a commodity and quite [...]]]></description>
		<wfw:commentRss>http://lightsweetoil.com/2009/12/the-price-of-oil-depends-on-the-economy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crude Oil Market Witnesses Continuous fall</title>
		<link>http://lightsweetoil.com/2009/12/crude-oil-market-witnesses-continuous-fall/</link>
		<comments>http://lightsweetoil.com/2009/12/crude-oil-market-witnesses-continuous-fall/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 12:32:04 +0000</pubDate>
		<dc:creator>additeerurl</dc:creator>
		
		<category><![CDATA[light sweet crude oil]]></category>

		<category><![CDATA[Crude Oil Market]]></category>

		<category><![CDATA[falling]]></category>

		<category><![CDATA[futures]]></category>

		<category><![CDATA[sweet crude oil]]></category>

		<guid isPermaLink="false">http://lightsweetoil.com/?p=200</guid>
		<description><![CDATA[Light sweet crude oil is the source of petroleum gas, gasoline, kerosene, industrial fuel and diesel. It comprises of little sulphur in contrast to sour crude oil. The price of light sweet crude oil has a great impact on the economy and vice-versa. Present day price of crude oil is 76.60$ per barrel. There are [...]]]></description>
		<wfw:commentRss>http://lightsweetoil.com/2009/12/crude-oil-market-witnesses-continuous-fall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Downhill For Sweet Crude oil Major industries?</title>
		<link>http://lightsweetoil.com/2009/12/downhill-for-sweet-crude-oil-major-industries/</link>
		<comments>http://lightsweetoil.com/2009/12/downhill-for-sweet-crude-oil-major-industries/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[light sweet crude oil]]></category>

		<category><![CDATA[futures]]></category>

		<category><![CDATA[industry news]]></category>

		<category><![CDATA[oil prices]]></category>

		<category><![CDATA[sweet crude oil]]></category>

		<guid isPermaLink="false">http://lightsweetoil.com/?p=198</guid>
		<description><![CDATA[All eyes are on oil majors since the fall of refining battle. though the industry is 20% increasing, the refineries are struggling to demand remains weak and the cost of input - oil - continues to rise.Most companies are betting on a rebound in oil prices to offset the results of refining dejuction. The results [...]]]></description>
		<wfw:commentRss>http://lightsweetoil.com/2009/12/downhill-for-sweet-crude-oil-major-industries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>History of the Most Highly Traded Commodity</title>
		<link>http://lightsweetoil.com/2009/12/history-of-the-most-highly-traded-commodity/</link>
		<comments>http://lightsweetoil.com/2009/12/history-of-the-most-highly-traded-commodity/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 17:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[light sweet crude oil]]></category>

		<category><![CDATA[Light Sweet Crude]]></category>

		<guid isPermaLink="false">http://lightsweetoil.com/?p=196</guid>
		<description><![CDATA[Due to the many uses of light sweet crude oil, it is one of the most highly traded commodities. This commodity is used in the making of kerosene, jet fuel, diesel fuel and gasoline. Naturally this places light sweet crude oil in high demand the world over. Light sweet crude oil is traded in large [...]]]></description>
		<wfw:commentRss>http://lightsweetoil.com/2009/12/history-of-the-most-highly-traded-commodity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Growing Recession with no End in Sight?</title>
		<link>http://lightsweetoil.com/2009/09/growing-recession-with-no-end-in-sight/</link>
		<comments>http://lightsweetoil.com/2009/09/growing-recession-with-no-end-in-sight/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 12:03:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[light sweet crude oil]]></category>

		<category><![CDATA[crude]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://lightsweetoil.com/?p=194</guid>
		<description><![CDATA[During the summer of 2008, when oil prices jet up to about 150 dollars a barrel, the United States was in the midst of a growing recession with no end in sight. The crude oil prices topped any price in the history past the industrial revolution. The prices were high due to a number of [...]]]></description>
		<wfw:commentRss>http://lightsweetoil.com/2009/09/growing-recession-with-no-end-in-sight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>THE ERA OF OIL</title>
		<link>http://lightsweetoil.com/2009/09/the-era-of-oil/</link>
		<comments>http://lightsweetoil.com/2009/09/the-era-of-oil/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 16:33:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lightsweetoil.com/?p=192</guid>
		<description><![CDATA[During the summer of 2008, when oil prices jet up to about 150 dollars a barrel, the United States was in the midst of a growing recession with no end in sight. The crude oil prices topped any price in the history past the industrial revolution. The prices were high due to a number of [...]]]></description>
		<wfw:commentRss>http://lightsweetoil.com/2009/09/the-era-of-oil/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil Prices Steady Despite Lower Stock Indices</title>
		<link>http://lightsweetoil.com/2009/07/oil-prices-steady-despite-lower-stock-indices/</link>
		<comments>http://lightsweetoil.com/2009/07/oil-prices-steady-despite-lower-stock-indices/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 18:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[light sweet crude oil]]></category>

		<category><![CDATA[Light Sweet Crude]]></category>

		<category><![CDATA[pricing]]></category>

		<guid isPermaLink="false">http://lightsweetoil.com/?p=186</guid>
		<description><![CDATA[

The markets appear to be a bit more bullish than the underlying fundamentals would support at the moment. As prices continue to creep upward, it seems that investors are overly focused on the reduction in refinery output, and ignoring the accompanying decrease in demand that is driving the reductions.

The one positive trend on the economic [...]]]></description>
		<wfw:commentRss>http://lightsweetoil.com/2009/07/oil-prices-steady-despite-lower-stock-indices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil Prices go up and down in recent history</title>
		<link>http://lightsweetoil.com/2009/07/oil-prices-go-up-and-down-in-recent-history/</link>
		<comments>http://lightsweetoil.com/2009/07/oil-prices-go-up-and-down-in-recent-history/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[light sweet crude oil]]></category>

		<category><![CDATA[crude oil prices]]></category>

		<guid isPermaLink="false">http://lightsweetoil.com/?p=184</guid>
		<description><![CDATA[The price of Light Sweet Crude Oil has fluctuated greatly in recent years. From the 1980s to 2003 the price for one barrel of Light Sweet Crude Oil was generally under $25 a barrel but after that it took a sharp turn upwards and reached $30 in late 2003. By August 2005 it had doubled [...]]]></description>
		<wfw:commentRss>http://lightsweetoil.com/2009/07/oil-prices-go-up-and-down-in-recent-history/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
